Essentials | Business | Enterprise | |
|---|---|---|---|
Messaging - Price of 1 OTP | |||
| NL | 0,0936 € | 0,0889 € | 0,0842 € |
| AF | 0,1040 € | 0,1040 € | 0,1040 € |
| AX | 0,1040 € | 0,1040 € | 0,1040 € |
| AL | 0,1040 € | 0,1040 € | 0,1040 € |
| DZ | 0,0678 € | 0,0645 € | 0,0610 € |
| UM | 0,1040 € | 0,1040 € | 0,1040 € |
| AS | 0,1040 € | 0,1040 € | 0,1040 € |
| VI | 0,1040 € | 0,1040 € | 0,1040 € |
| AD | 0,1040 € | 0,1040 € | 0,1040 € |
| AO | 0,1040 € | 0,1040 € | 0,1040 € |
| AI | 0,1040 € | 0,1040 € | 0,1040 € |
| AQ | 0,1040 € | 0,1040 € | 0,1040 € |
| AG | 0,1040 € | 0,1040 € | 0,1040 € |
| AR | 0,0635 € | 0,0603 € | 0,0572 € |
| AM | 0,1040 € | 0,1040 € | 0,1040 € |
| AW | 0,1040 € | 0,1040 € | 0,1040 € |
| AZ | 0,1040 € | 0,1040 € | 0,1040 € |
| AU | 0,0570 € | 0,0542 € | 0,0513 € |
| BS | 0,1040 € | 0,1040 € | 0,1040 € |
| BH | 0,0191 € | 0,0182 € | 0,0173 € |
| BD | 0,1040 € | 0,1040 € | 0,1040 € |
| BB | 0,1040 € | 0,1040 € | 0,1040 € |
| BY | 0,1040 € | 0,1040 € | 0,1040 € |
| BE | 0,0957 € | 0,0909 € | 0,0861 € |
| BZ | 0,1040 € | 0,1040 € | 0,1040 € |
| BJ | 0,1040 € | 0,1040 € | 0,1040 € |
| BM | 0,1040 € | 0,1040 € | 0,1040 € |
| BT | 0,1040 € | 0,1040 € | 0,1040 € |
| BO | 0,1040 € | 0,1040 € | 0,1040 € |
| BA | 0,0786 € | 0,0747 € | 0,0707 € |
| BW | 0,1040 € | 0,1040 € | 0,1040 € |
| BV | 0,1040 € | 0,1040 € | 0,1040 € |
| BR | 0,0570 € | 0,0542 € | 0,0513 € |
| VG | 0,1040 € | 0,1040 € | 0,1040 € |
| IO | 0,1040 € | 0,1040 € | 0,1040 € |
| BN | 0,1040 € | 0,1040 € | 0,1040 € |
| BG | 0,0947 € | 0,0901 € | 0,0853 € |
| BF | 0,1040 € | 0,1040 € | 0,1040 € |
| BI | 0,1040 € | 0,1040 € | 0,1040 € |
| CL | 0,0571 € | 0,0543 € | 0,0514 € |
| CN | 0,0432 € | 0,0410 € | 0,0389 € |
| CK | 0,1040 € | 0,1040 € | 0,1040 € |
| CR | 0,1040 € | 0,1040 € | 0,1040 € |
| CI | 0,1040 € | 0,1040 € | 0,1040 € |
| CD | 0,1040 € | 0,1040 € | 0,1040 € |
| KP | 0,1040 € | 0,1040 € | 0,1040 € |
| DE | 0,0832 € | 0,0790 € | 0,0749 € |
| DM | 0,1040 € | 0,1040 € | 0,1040 € |
| DO | 0,1040 € | 0,1040 € | 0,1040 € |
| DJ | 0,1040 € | 0,1040 € | 0,1040 € |
| DK | 0,0207 € | 0,0197 € | 0,0186 € |
| EC | 0,1040 € | 0,1040 € | 0,1040 € |
| SV | 0,0372 € | 0,0354 € | 0,0335 € |
| ER | 0,1040 € | 0,1040 € | 0,1040 € |
| EE | 0,0788 € | 0,0749 € | 0,0710 € |
| FK | 0,1040 € | 0,1040 € | 0,1040 € |
| FJ | 0,1040 € | 0,1040 € | 0,1040 € |
| FI | 0,0776 € | 0,0736 € | 0,0698 € |
| FR | 0,0728 € | 0,0692 € | 0,0655 € |
| GF | 0,1040 € | 0,1040 € | 0,1040 € |
| PF | 0,1040 € | 0,1040 € | 0,1040 € |
| TF | 0,1040 € | 0,1040 € | 0,1040 € |
| FO | 0,1040 € | 0,1040 € | 0,1040 € |
| GA | 0,1040 € | 0,1040 € | 0,1040 € |
| GM | 0,1040 € | 0,1040 € | 0,1040 € |
| GE | 0,1040 € | 0,1040 € | 0,1040 € |
| GH | 0,1040 € | 0,1040 € | 0,1040 € |
| GI | 0,1040 € | 0,1040 € | 0,1040 € |
| GD | 0,1040 € | 0,1040 € | 0,1040 € |
| GR | 0,0476 € | 0,0452 € | 0,0428 € |
| GL | 0,1040 € | 0,1040 € | 0,1040 € |
| GP | 0,1040 € | 0,1040 € | 0,1040 € |
| GU | 0,1040 € | 0,1040 € | 0,1040 € |
| GT | 0,1040 € | 0,1040 € | 0,1040 € |
| GG | 0,1040 € | 0,1040 € | 0,1040 € |
| GN | 0,1040 € | 0,1040 € | 0,1040 € |
| GW | 0,1040 € | 0,1040 € | 0,1040 € |
| GY | 0,1040 € | 0,1040 € | 0,1040 € |
| HT | 0,1040 € | 0,1040 € | 0,1040 € |
| HM | 0,1040 € | 0,1040 € | 0,1040 € |
| HN | 0,1040 € | 0,1040 € | 0,1040 € |
| HK | 0,0476 € | 0,0452 € | 0,0428 € |
| IN | 0,0104 € | 0,0099 € | 0,0094 € |
| ID | 0,0272 € | 0,0259 € | 0,0245 € |
| IQ | 0,1040 € | 0,1040 € | 0,1040 € |
| IR | 0,0402 € | 0,0383 € | 0,0362 € |
| IE | 0,0664 € | 0,0630 € | 0,0597 € |
| IS | 0,0245 € | 0,0233 € | 0,0220 € |
| IM | 0,1040 € | 0,1040 € | 0,1040 € |
| IL | 0,1040 € | 0,1040 € | 0,1040 € |
| IT | 0,0757 € | 0,0719 € | 0,0681 € |
| JM | 0,1040 € | 0,1040 € | 0,1040 € |
| JP | 0,0757 € | 0,0719 € | 0,0681 € |
| YE | 0,1040 € | 0,1040 € | 0,1040 € |
| JE | 0,1040 € | 0,1040 € | 0,1040 € |
| JO | 0,0324 € | 0,0308 € | 0,0292 € |
| KY | 0,1040 € | 0,1040 € | 0,1040 € |
| KH | 0,1040 € | 0,1040 € | 0,1040 € |
| CM | 0,1040 € | 0,1040 € | 0,1040 € |
| CA | 0,0080 € | 0,0076 € | 0,0073 € |
| CV | 0,1040 € | 0,1040 € | 0,1040 € |
| KZ | 0,1040 € | 0,1040 € | 0,1040 € |
| QA | 0,1040 € | 0,1040 € | 0,1040 € |
| KE | 0,0703 € | 0,0668 € | 0,0633 € |
| KG | 0,1040 € | 0,1040 € | 0,1040 € |
| KI | 0,1040 € | 0,1040 € | 0,1040 € |
| CC | 0,1040 € | 0,1040 € | 0,1040 € |
| CO | 0,0572 € | 0,0543 € | 0,0515 € |
| KM | 0,1040 € | 0,1040 € | 0,1040 € |
| CG | 0,1040 € | 0,1040 € | 0,1040 € |
| HR | 0,0459 € | 0,0436 € | 0,0412 € |
| CU | 0,1040 € | 0,1040 € | 0,1040 € |
| KW | 0,1040 € | 0,1040 € | 0,1040 € |
| LA | 0,1040 € | 0,1040 € | 0,1040 € |
| LS | 0,1040 € | 0,1040 € | 0,1040 € |
| LV | 0,1040 € | 0,1040 € | 0,1040 € |
| LB | 0,1040 € | 0,1040 € | 0,1040 € |
| LR | 0,1040 € | 0,1040 € | 0,1040 € |
| LY | 0,1040 € | 0,1040 € | 0,1040 € |
| LI | 0,1040 € | 0,1040 € | 0,1040 € |
| LT | 0,0282 € | 0,0268 € | 0,0254 € |
| LU | 0,1040 € | 0,1040 € | 0,1040 € |
| MO | 0,1040 € | 0,1040 € | 0,1040 € |
| MG | 0,1040 € | 0,1040 € | 0,1040 € |
| MW | 0,1040 € | 0,1040 € | 0,1040 € |
| MY | 0,0355 € | 0,0337 € | 0,0318 € |
| MV | 0,1040 € | 0,1040 € | 0,1040 € |
| ML | 0,1040 € | 0,1040 € | 0,1040 € |
| MT | 0,0290 € | 0,0276 € | 0,0261 € |
| MA | 0,0738 € | 0,0701 € | 0,0665 € |
| MH | 0,1040 € | 0,1040 € | 0,1040 € |
| MQ | 0,1040 € | 0,1040 € | 0,1040 € |
| MR | 0,1040 € | 0,1040 € | 0,1040 € |
| MU | 0,1040 € | 0,1040 € | 0,1040 € |
| YT | 0,1040 € | 0,1040 € | 0,1040 € |
| MK | 0,1040 € | 0,1040 € | 0,1040 € |
| MX | 0,0384 € | 0,0364 € | 0,0345 € |
| FM | 0,1040 € | 0,1040 € | 0,1040 € |
| MC | 0,1040 € | 0,1040 € | 0,1040 € |
| MN | 0,1040 € | 0,1040 € | 0,1040 € |
| ME | 0,1040 € | 0,1040 € | 0,1040 € |
| MS | 0,1040 € | 0,1040 € | 0,1040 € |
| MZ | 0,1040 € | 0,1040 € | 0,1040 € |
| MM | 0,1040 € | 0,1040 € | 0,1040 € |
| NA | 0,1040 € | 0,1040 € | 0,1040 € |
| NR | 0,1040 € | 0,1040 € | 0,1040 € |
| NP | 0,1040 € | 0,1040 € | 0,1040 € |
| NC | 0,1040 € | 0,1040 € | 0,1040 € |
| NZ | 0,1124 € | 0,1068 € | 0,1012 € |
| NI | 0,1040 € | 0,1040 € | 0,1040 € |
| NE | 0,1040 € | 0,1040 € | 0,1040 € |
| NG | 0,0154 € | 0,0147 € | 0,0138 € |
| NU | 0,1040 € | 0,1040 € | 0,1040 € |
| NF | 0,1040 € | 0,1040 € | 0,1040 € |
| NO | 0,0561 € | 0,0532 € | 0,0504 € |
| MP | 0,1040 € | 0,1040 € | 0,1040 € |
| OM | 0,0633 € | 0,0602 € | 0,0570 € |
| TL | 0,1040 € | 0,1040 € | 0,1040 € |
| PK | 0,0218 € | 0,0208 € | 0,0197 € |
| PW | 0,1040 € | 0,1040 € | 0,1040 € |
| PS | 0,1040 € | 0,1040 € | 0,1040 € |
| PA | 0,1040 € | 0,1040 € | 0,1040 € |
| PG | 0,1040 € | 0,1040 € | 0,1040 € |
| PY | 0,1040 € | 0,1040 € | 0,1040 € |
| PE | 0,0374 € | 0,0356 € | 0,0337 € |
| PH | 0,0328 € | 0,0311 € | 0,0295 € |
| PN | 0,1040 € | 0,1040 € | 0,1040 € |
| PL | 0,0334 € | 0,0317 € | 0,0301 € |
| PT | 0,0456 € | 0,0433 € | 0,0410 € |
| PR | 0,1040 € | 0,1040 € | 0,1040 € |
| KR | 0,0475 € | 0,0451 € | 0,0427 € |
| MD | 0,1040 € | 0,1040 € | 0,1040 € |
| RW | 0,1040 € | 0,1040 € | 0,1040 € |
| RO | 0,0625 € | 0,0594 € | 0,0563 € |
| RU | 0,0304 € | 0,0288 € | 0,0274 € |
| RE | 0,1040 € | 0,1040 € | 0,1040 € |
| SB | 0,1040 € | 0,1040 € | 0,1040 € |
| ZM | 0,1040 € | 0,1040 € | 0,1040 € |
| WS | 0,1040 € | 0,1040 € | 0,1040 € |
| SM | 0,1040 € | 0,1040 € | 0,1040 € |
| SA | 0,0271 € | 0,0258 € | 0,0244 € |
| SE | 0,0523 € | 0,0497 € | 0,0471 € |
| CH | 0,0595 € | 0,0565 € | 0,0536 € |
| SN | 0,1040 € | 0,1040 € | 0,1040 € |
| RS | 0,0311 € | 0,0295 € | 0,0281 € |
| SC | 0,1040 € | 0,1040 € | 0,1040 € |
| SL | 0,1040 € | 0,1040 € | 0,1040 € |
| ZW | 0,1040 € | 0,1040 € | 0,1040 € |
| SG | 0,0361 € | 0,0343 € | 0,0324 € |
| SK | 0,0789 € | 0,0750 € | 0,0710 € |
| SI | 0,0425 € | 0,0405 € | 0,0383 € |
| SO | 0,1040 € | 0,1040 € | 0,1040 € |
| ES | 0,0757 € | 0,0719 € | 0,0681 € |
| LK | 0,1040 € | 0,1040 € | 0,1040 € |
| BL | 0,1040 € | 0,1040 € | 0,1040 € |
| SH | 0,1040 € | 0,1040 € | 0,1040 € |
| KN | 0,1040 € | 0,1040 € | 0,1040 € |
| LC | 0,1040 € | 0,1040 € | 0,1040 € |
| MF | 0,1040 € | 0,1040 € | 0,1040 € |
| PM | 0,1040 € | 0,1040 € | 0,1040 € |
| VC | 0,1040 € | 0,1040 € | 0,1040 € |
| SD | 0,1040 € | 0,1040 € | 0,1040 € |
| SR | 0,1040 € | 0,1040 € | 0,1040 € |
| SJ | 0,1040 € | 0,1040 € | 0,1040 € |
| SZ | 0,1040 € | 0,1040 € | 0,1040 € |
| SY | 0,1040 € | 0,1040 € | 0,1040 € |
| ST | 0,1040 € | 0,1040 € | 0,1040 € |
| ZA | 0,0215 € | 0,0205 € | 0,0193 € |
| GS | 0,1040 € | 0,1040 € | 0,1040 € |
| TJ | 0,1040 € | 0,1040 € | 0,1040 € |
| TW | 0,0470 € | 0,0446 € | 0,0423 € |
| TZ | 0,1040 € | 0,1040 € | 0,1040 € |
| TH | 0,1040 € | 0,1040 € | 0,1040 € |
| TG | 0,1040 € | 0,1040 € | 0,1040 € |
| TK | 0,1040 € | 0,1040 € | 0,1040 € |
| TO | 0,1040 € | 0,1040 € | 0,1040 € |
| TT | 0,1040 € | 0,1040 € | 0,1040 € |
| TD | 0,1040 € | 0,1040 € | 0,1040 € |
| CZ | 0,0612 € | 0,0581 € | 0,0550 € |
| TN | 0,1040 € | 0,1040 € | 0,1040 € |
| TM | 0,1040 € | 0,1040 € | 0,1040 € |
| TC | 0,1040 € | 0,1040 € | 0,1040 € |
| TV | 0,1040 € | 0,1040 € | 0,1040 € |
| TR | 0,0232 € | 0,0220 € | 0,0209 € |
| UG | 0,0513 € | 0,0488 € | 0,0462 € |
| UA | 0,0757 € | 0,0719 € | 0,0681 € |
| HU | 0,0765 € | 0,0727 € | 0,0688 € |
| UY | 0,0654 € | 0,0622 € | 0,0589 € |
| UZ | 0,1040 € | 0,1040 € | 0,1040 € |
| VU | 0,1040 € | 0,1040 € | 0,1040 € |
| VA | 0,1040 € | 0,1040 € | 0,1040 € |
| VE | 0,0437 € | 0,0415 € | 0,0393 € |
| AE | 0,0274 € | 0,0260 € | 0,0245 € |
| US | 0,0080 € | 0,0076 € | 0,0073 € |
| GB | 0,0593 € | 0,0564 € | 0,0534 € |
| VN | 0,1040 € | 0,1040 € | 0,1040 € |
| WF | 0,1040 € | 0,1040 € | 0,1040 € |
| CX | 0,1040 € | 0,1040 € | 0,1040 € |
| EH | 0,1040 € | 0,1040 € | 0,1040 € |
| CF | 0,1040 € | 0,1040 € | 0,1040 € |
| CY | 0,0697 € | 0,0662 € | 0,0627 € |
| EG | 0,0579 € | 0,0550 € | 0,0521 € |
| GQ | 0,1040 € | 0,1040 € | 0,1040 € |
| ET | 0,1040 € | 0,1040 € | 0,1040 € |
| AT | 0,0880 € | 0,0835 € | 0,0791 € |
| Monthly price | € 99 | € 299 | € 499 |
| Payment | Postpaid | Postpaid | Postpaid |
| Contact salesContact | Contact salesContact | Contact salesContact | |
CM.com uses cookies to deliver better service to you. By clicking “Accept cookies” you agree with the cookies. Click to change your cookie preference or read more about cookies.
This website uses different types of cookies. Below you will find an overview per type. A detailed description of these cookies can be found in cookie policy.
Non-customizable cookies: