The Global DDI numbers CM offers are geographical and national local phone numbers. To receive incoming calls on your numbers, a CM SIP trunk (all-In -one) is required.
For a detailed pricelist, contact us at the bottom of this page.
Monthly fee per number hosted at CM | One-off fee | ||||
---|---|---|---|---|---|
< 10 numbers | > 10 numbers | > 100 numbers | Per administrative order | Per number | |
The Netherlands | € 0,75 | € 0,50 | € 0,30 | € 10,00 | - |
Geographical | € 0,75 | € 0,50 | € 0,30 | € 10,00 | - |
085/088 | € 0,75 | € 0,50 | € 0,30 | € 10,00 | - |
Service number | on request | ||||
Premium number | on request | ||||
Belgium | € 1,50 | € 1,00 | € 0,50 | € 10,00 | € 1,50 |
Geographical / national | € 1,50 | € 1,00 | € 0,50 | € 10,00 | € 1,50 |
Service number | on request | ||||
Premium number | on request | ||||
Germany | € 1,50 | € 1,00 | € 0,50 | € 10,00 | € 1,50 |
France | € 1,50 | € 1,00 | € 0,50 | € 10,00 | € 1,50 |
South Africa | € 6,50 | € 4,50 | € 2,25 | € 20,00 | € 5,00 |
Country | Price per monthPer number | One-off feePer number |
---|---|---|
Albania | € 19,50 | € 70,00 |
Angola | € 45,00 | € 45,00 |
Argentina | € 10,00 | € 5,00 |
Australia | € 6,00 | € 5,00 |
Austria | € 6,00 | € 5,00 |
Bahrain | € 12,00 | € 5,00 |
Barbados | € 22,50 | € 22,50 |
Bosnia & Herzegovina | € 24,50 | € 24,50 |
Brazil | € 8,00 | € 5,00 |
Bulgaria | € 6,00 | € 5,00 |
Canada | € 8,00 | € 5,00 |
Cayman Islands | € 25,00 | € 25,00 |
Chile | € 9,00 | € 5,00 |
China | € 22,50 | € 22,50 |
Colombia | € 20,00 | € 5,00 |
Costa Rica | € 12,50 | € 12,50 |
Croatia | € 6,00 | € 5,00 |
Curacao | € 25,00 | € 25,00 |
Cyprus | € 7,00 | € 5,00 |
Czech Republic | € 6,00 | € 5,00 |
Denmark | € 6,00 | € 5,00 |
Dominican Republic | € 9,00 | € 5,00 |
El Salvador | € 13,00 | € 5,00 |
Estonia | € 6,00 | € 5,00 |
Finland | € 6,00 | € 5,00 |
Georgia | € 16,00 | € 5,00 |
Greece | € 6,00 | € 5,00 |
Grenada | € 25,00 | € 25,00 |
Guatemala | € 29,00 | € 29,00 |
Hong Kong | € 15,00 | € 15,00 |
Hungary | € 6,00 | € 5,00 |
India | € 7,50 | € 7,50 |
Indonesia | € 22,50 | € 22,50 |
Iran | € 25,00 | € 15,00 |
Iraq | € 19,50 | € 19,50 |
Ireland | € 5,00 | € 5,00 |
Israel | € 7,00 | € 5,00 |
Italy | € 5,00 | € 5,00 |
Jamaica | € 25,00 | € 25,00 |
Japan | € 8,00 | € 5,00 |
Kazakhstan | € 35,00 | € 35,00 |
Kenya | € 9,50 | € 9,50 |
Latvia | € 6,00 | € 5,00 |
Lithuania | € 6,00 | € 5,00 |
Luxembourg | € 6,00 | € 5,00 |
Macedonia | € 19,50 | € 19,50 |
Malaysia | € 9,00 | € 5,00 |
Malta | € 7,50 | € 7,50 |
Mexico | € 8,00 | € 5,00 |
Moldova | € 22,50 | € 22,50 |
Namibia | € 25,00 | € 25,00 |
New Zealand | € 6,00 | € 5,00 |
Nigeria | € 30,00 | € 30,00 |
Norway | € 5,00 | € 5,00 |
Pakistan | € 15,00 | € 15,00 |
Panama | € 10,00 | € 5,00 |
Peru | € 10,00 | € 5,00 |
Philippines | € 15,00 | € 15,00 |
Poland | € 5,00 | € 5,00 |
Portugal | € 6,00 | € 5,00 |
Puerto Rico | € 9,00 | € 5,00 |
Romania | € 6,00 | € 5,00 |
Russia | € 15,00 | € 15,00 |
Serbia | € 27,50 | € 27,50 |
Seychelles | € 27,50 | € 15,00 |
Singapore | € 9,50 | € 9,50 |
Slovakia | € 6,00 | € 5,00 |
Slovenia | € 6,00 | € 5,00 |
South Korea | € 7,00 | € 5,00 |
Spain | € 6,00 | € 5,00 |
Sudan | € 35,00 | € 35,00 |
Sweden | € 5,00 | € 5,00 |
Switzerland | € 5,00 | € 5,00 |
Taiwan | € 15,00 | € 15,00 |
Tajikistan | € 45,00 | € 70,00 |
Thailand | € 32,50 | € 32,50 |
Trinidad and Tobago | € 25,00 | € 25,00 |
Turkey | € 14,00 | € 5,00 |
Uganda | € 25,00 | € 25,00 |
Ukraine | € 5,00 | € 5,00 |
United Kingdom | € 5,00 | € 5,00 |
United States | € 5,00 | € 5,00 |
Venezuela | € 20,00 | € 20,00 |
Vietnam | € 42,50 | € 50,00 |
Number type | Price |
---|---|
All Geographical and national DDIs | €0,0025 |
We offer International DDI numbers in almost every country.
Contact us for the latest pricelist.
CM.com uses cookies to deliver better service to you. By clicking “Accept cookies” you agree with the cookies. Click
to change your cookie preference or read more about cookies.This website uses different types of cookies. Below you will find an overview per type. A detailed description of these cookies can be found in cookie policy.
Non-customizable cookies: