Online* Prepaid | Essentials* Postpaid with subscription fee | Business* Postpaid with subscription fee | Enterprise* Postpaid with subscription fee |
|---|
Text | ||||
| SMS | ||||
| Free to use app, pay per SMS | Free to use app, pay per SMS | Free to use app, pay per SMS | Free to use app, pay per SMS | |
| € 0,0800 | € 0,0760 € 0,0800 | € 0,0720 € 0,0800 | € 0,0680 € 0,0800 | |
| 1 SMS message | Full pricelist for SMS | |||
| Customer Contact | ||||
| Email Campaigns | ||||
| 1000 emails € 1,80 1 email € 0,0018 | 1000 emails € 1,50 1 email € 0,0015 | 1000 emails € 1,30 1 email € 0,0013 | 1000 emails € 1,00 1 email € 0,001 | |
| Email verification | 1000 verifications € 5,00 1 verification € 0,005 | 1000 verifications € 5,00 1 verification € 0,005 | 1000 verifications € 5,00 1 verification € 0,005 | |
| WhatsApp Business | ||||
| Apple Business Chat | ||||
| Viber | ||||
| Minimum use of 300 euro’s for more information contact sales | ||||
Talk | ||||
| Sip Trunking | ||||
| Subscription fees do not apply. Offered as a standalone service with a committed monthly spending of €225 | ||||
| Outbound pricelist | ||||
| DDI pricelist | ||||
| Voice API | ||||
| Outbound | Outbound pricelist | |||
| Inbound | Numbers pricelist | |||
| Toll-free numbers on request | ||||
Pay | ||||
| AutoCollect | ||||
| € 2,50 per payment term | € 1,50 per payment term | € 1,25 per payment term | € 1,00 per payment term | |
| PSP (Based on API) | ||||
| Transaction | ||||
|---|---|---|---|---|
| Transaction fee | € 0,14 | € 0,10 | € 0,06 | at request |
| Payment methods | ||||
| iDEAL | € 0,16 | € 0,15 | € 0,12 | at request |
| iDEAL QR | € 0,16 | € 0,15 | € 0,12 | at request |
| Bancontact | € 0,60 | € 0,55 | € 0,46 | at request |
| Bancontact Mobile QR | € 0,60 | € 0,55 | € 0,46 | at request |
| VISA | 1,85% | 1,80% | at request | at request |
| Mastercard | 1,85% | 1,80% | at request | at request |
| Maestro | 1,85% | 1,80% | at request | at request |
| American Express | 2,95% | 2,75% | at request | at request |
| Banktransfer EU | € 0,45 | € 0,35 | € 0,26 | € 0,18 |
| Banktransfer Outside of Europe | € 0,75 | € 0,65 | € 0,55 | € 0,45 |
| Belfius Direct Net | 0,90% | 0,90% | 0,90% | 0,80% |
| KBC / CBC | 0,90% | 0,90% | 0,90% | 0,80% |
| ING Home Pay | 0,90% | 0,90% | 0,90% | 0,80% |
| ELV | € 0,27 | € 0,25 | € 0,21 | |
| EPS | 2,40 % + € 0,35 | 2,10% + € 0,23 | 2,00 % + € 0,20 | |
| Giropay | 2,20 % + € 0,30 | 2,00 % + € 0,30 | 1,90 % + € 0,30 | |
| SEPA Direct Debit | € 0,30 | € 0,22 | € 0,12 | |
| Sofort - digital goods | 1,95% | 1,80% | 1,70% | |
| Sofort - physical goods | 1,10% | 0,95% | 0,90% | |
| Paysafecard | 14% | 12% | 11% | |
| Giftcards (alleen NL) | € 0,10 + gift card cost | € 0,06 + gift card cost | € 0,04 + gift card cost | |
| Afterpay | your own contract | your own contract | your own contract | customer's contract |
| Klarna - Pay Later | your own contract | your own contract | your own contract | customer's contract |
| PayPal | your own contract | your own contract | your own contract | customer's contract |
| Additional services | ||||
| Refunds | € 0,14 | € 0,10 | € 0,06 | at request |
| Chargeback SEPA Direct Debit | € 0,19 | € 0,19 | € 0,19 | € 0,19 |
| Chargeback Credit cards | € 25,00 | € 25,00 | € 20,00 | € 15,00 |
| Fraud management module | € 0,03 | € 0,03 | € 0,01 | € 0,00 |
| Premium SMS | ||||
| Prices on request | ||||
| Direct Carrier Billing | ||||
| Prices on request | ||||
| iDEAL QR | ||||
| iDEAL QR: € 0,25 | iDEAL QR: € 0,20 | iDEAL QR: € 0,14 | ||
Access | ||||
| One Time Password (OTP) | ||||
| € 0,0702 | € 0,0667 € 0,0702 | € 0,0632 € 0,0702 | ||
| 1 OTP message | Full pricelist for OTP | |||
| Ticketing | ||||
| € 0,75 per ticket (incl. iDEAL and Bancontact fees) | On request | On request | On request | |
| iDIN | ||||
| Full identification | € 0,65 | € 0,55 | Contact us | |
| BIN + Age verification (18+) | € 0,50 | € 0,40 | Contact us | |
| Login (BIN) | € 0,45 | € 0,35 | Contact us | |
| Number verifier (using HLR) | ||||
| Database cleaning: € 0.011 p/query. Format verifier: € 0.0020 p/query. Antifraud protection: € 0.020 p/query | ||||
| Sign | ||||
| € 0 PM | € 99 PM | € 299 PM | € 499 PM | |
| Web interface | Web interface + API | Web interface + API | Web interface + API | |
| * Price per doc is € 2,00 | * Price per doc is € 1,00 | * Price per doc is € 0,90 | * Price per doc is € 0,80 | |
Support | ||||
| VPN | ||||
| Knowledge base | ||||
| Online support | ||||
| Telephone support | ||||
| 24/7 support | ||||
| VIP support | ||||
Pricing | ||||
| Monthly price | € 0,- | € 99,- | € 299,- | € 499,- |
| Payment | Prepaid | Postpaid | Postpaid | Postpaid |
| Try for free | ||||
To use the pricing overview, you first select the product and then the country. This gives you an overview of the price per unit (SMS, Email, Push, request, payment term, user, ticket, query or subscription). Subscriptions differ in price, products and prepaid/postpaid possibility. The Online subscription doesn’t contain a monthly fee. Only the Essentials, Business and Enterprise subscriptions have a monthly fee, but they also have a lower price per unit.
Examples:
We have 4 different subscriptions available. Over all packages, the quality of the connections used to send your transactions are identical (SMS, calls, payment & identity transactions). Only high quality connections are used to guarantee you the fastest best delivery possible. You pay a price per transaction and possibly monthly costs (depending on the chosen package).
The packages:
Online:
The only prepaid package is completely aimed at self-service. Online support is available during business hours. No monthly fee or start-up costs. You pay only for your sent messages or transactions.
Available products for this package SMS Campaigns, SMS Gateway, Send/receive apps, Mail SMS, Hybrid Messaging, Authenticator and Ticketing. Talk services (e.g. SIP Trunk) can be used as a standalone service with a monthly committed spending.
Essentials:
The Essentials package is a postpaid package with a monthly fee of € 99 plus cost per sms. You get a 5% discount on the SMS transaction prices. Additionally, this package gives you access to telephone support and enables you to use the following postpaid products: Customer Contact, Two-Way Messaging, Number Verifier, Email Campaigns and One Time Password.
Business:
The Business package is a postpaid package with a monthly fee of € 299 plus cost per sms. You get a 10% discount on the SMS transaction prices. Additionally, this package gives you access to 24/7/365 telephone support, a dedicated account manager and enables you to use the following postpaid products: SMS Campaigns, CM Pages, SMS Gateway, Send & Receive Apps, Email Campaigns, Number Verifier, iDIN, SMS via Email, Hybrid Messaging, Authenticator / OTP's, Voice Campaigns and SIP Trunking.
Enterprise:
The Enterprise package is a postpaid package with a monthly fee of € 499, and a 15% discount on the transaction prices of SMS. The package gives you access to 24/7 telephone support and a dedicated support team CM.com experts. All products and security opportunities are available to you. You’ll become a member of our CM.com community.
If you want to send Bulk SMS, the cost is the monthly fee plus the cost per sms. The costs for sending an SMS message doesn’t change for the tool of your choice. The same price per message is applicable for using the SMS Campaigns, SMS Gateway, Send/Receive apps and the Mail SMS interface. We charge a fixed price per country, for all operators, which you can find here: https://www.cm.com/products/pricing/sms/
You will be charged for delivered and non-delivered messages. In the event of delivery failure, most of the failures are caused by the operator or recipient. Because we have already done operator termination and initial message handling, we charge for all messages submitted.
To find out the costs for sending SMS messages to other countries, you can visit this SMS pricing page with an overview of all countries covered. Or you can use the dropdown function next to the tool of your choice to send messages. Using the estimation calculator you can easily see which package is most interesting for you.
One of the packages we offer is the Online Package, which is a prepaid solution. For this solution, you have to top-up/add money to the digital wallet. You can find your wallet when logged in the platform on the ‘manage’ page. You can pay using several payment methods like credit card, iDeal or Bank Transfer. We support VISA, Mastercard, American Express and Discover.
A minimum top-up of € 15 is required when adding credits to your pre-paid account. You will not be automatically informed of low balance warnings. After you did one successful credit card payment you can select the auto-recharge function. We can then automatically recharge your wallet to your requested amount. We do this when your wallet reaches the minimum amount you’ve specified. By doing so, you make sure you always have enough credit on your account.
Depending on your business and goals, either a post-paid or prepaid account may be preferred.
Post-paid
Pre-paid
CM.com uses cookies to deliver better service to you. By clicking “Accept cookies” you agree with the cookies. Click to change your cookie preference or read more about cookies.
This website uses different types of cookies. Below you will find an overview per type. A detailed description of these cookies can be found in cookie policy.
Non-customizable cookies: