Online | Essentials | Business | Enterprise | |
---|---|---|---|---|
SMS Messaging - Prijzen per SMS | ||||
NL | € 0,0832 | € 0,0790 | € 0,0749 | € 0,0707 |
AF | € 0,0530 | € 0,0504 | € 0,0477 | € 0,0451 |
AX | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
AL | € 0,0468 | € 0,0445 | € 0,0421 | € 0,0398 |
DZ | € 0,0624 | € 0,0593 | € 0,0562 | € 0,0530 |
AS | € 0,0198 | € 0,0188 | € 0,0178 | € 0,0168 |
VI | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
UM | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
AD | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
AO | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
AI | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
AQ | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
AG | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
AR | € 0,0496 | € 0,0471 | € 0,0446 | € 0,0421 |
AM | € 0,0624 | € 0,0593 | € 0,0562 | € 0,0530 |
AW | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
AU | € 0,0490 | € 0,0465 | € 0,0441 | € 0,0416 |
AZ | € 0,0780 | € 0,0742 | € 0,0702 | € 0,0664 |
BS | € 0,0520 | € 0,0494 | € 0,0468 | € 0,0442 |
BH | € 0,0154 | € 0,0147 | € 0,0138 | € 0,0131 |
BD | € 0,0572 | € 0,0544 | € 0,0515 | € 0,0487 |
BB | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
BE | € 0,0926 | € 0,0880 | € 0,0833 | € 0,0787 |
BZ | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
BJ | € 0,0302 | € 0,0287 | € 0,0271 | € 0,0257 |
BM | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
BT | € 0,0270 | € 0,0257 | € 0,0243 | € 0,0230 |
BO | € 0,0468 | € 0,0445 | € 0,0421 | € 0,0398 |
BA | € 0,0718 | € 0,0682 | € 0,0646 | € 0,0610 |
BW | € 0,0416 | € 0,0395 | € 0,0374 | € 0,0354 |
BV | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
BR | € 0,0490 | € 0,0465 | € 0,0441 | € 0,0416 |
IO | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
VG | € 0,0354 | € 0,0336 | € 0,0318 | € 0,0301 |
BN | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
BG | € 0,0666 | € 0,0632 | € 0,0599 | € 0,0566 |
BF | € 0,0208 | € 0,0198 | € 0,0187 | € 0,0177 |
BI | € 0,0239 | € 0,0228 | € 0,0215 | € 0,0204 |
KH | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
CA | € 0,0049 | € 0,0047 | € 0,0044 | € 0,0042 |
KY | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
CF | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
CL | € 0,0444 | € 0,0422 | € 0,0399 | € 0,0378 |
CN | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
CX | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
CC | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
CO | € 0,0515 | € 0,0489 | € 0,0464 | € 0,0438 |
KM | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
CG | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
CD | € 0,0374 | € 0,0356 | € 0,0337 | € 0,0318 |
CK | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
CR | € 0,0458 | € 0,0435 | € 0,0412 | € 0,0389 |
CU | € 0,0499 | € 0,0474 | € 0,0449 | € 0,0424 |
CY | € 0,0613 | € 0,0581 | € 0,0551 | € 0,0520 |
DK | € 0,0179 | € 0,0170 | € 0,0161 | € 0,0152 |
DJ | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
DM | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
DO | € 0,0510 | € 0,0485 | € 0,0459 | € 0,0434 |
DE | € 0,0853 | € 0,0811 | € 0,0770 | € 0,0728 |
EC | € 0,0593 | € 0,0564 | € 0,0534 | € 0,0504 |
EG | € 0,0505 | € 0,0480 | € 0,0454 | € 0,0430 |
SV | € 0,0309 | € 0,0293 | € 0,0278 | € 0,0262 |
GQ | € 0,0229 | € 0,0217 | € 0,0206 | € 0,0194 |
ER | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
EE | € 0,0695 | € 0,0660 | € 0,0625 | € 0,0591 |
ET | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
FO | € 0,0239 | € 0,0228 | € 0,0215 | € 0,0204 |
FK | € 0,0146 | € 0,0138 | € 0,0131 | € 0,0124 |
FJ | € 0,0364 | € 0,0346 | € 0,0328 | € 0,0310 |
PH | € 0,0284 | € 0,0269 | € 0,0255 | € 0,0241 |
FI | € 0,0677 | € 0,0643 | € 0,0609 | € 0,0575 |
FR | € 0,0572 | € 0,0544 | € 0,0515 | € 0,0458 |
GF | € 0,0780 | € 0,0742 | € 0,0702 | € 0,0664 |
PF | € 0,0166 | € 0,0158 | € 0,0150 | € 0,0141 |
TF | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
GA | € 0,0198 | € 0,0188 | € 0,0178 | € 0,0168 |
GM | € 0,0198 | € 0,0188 | € 0,0178 | € 0,0168 |
GE | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
GH | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
GI | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
GD | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
GR | € 0,0414 | € 0,0393 | € 0,0373 | € 0,0353 |
GL | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
GP | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
GU | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
GT | € 0,0572 | € 0,0544 | € 0,0515 | € 0,0487 |
GG | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
GN | € 0,0634 | € 0,0603 | € 0,0571 | € 0,0540 |
GW | € 0,0385 | € 0,0366 | € 0,0346 | € 0,0328 |
GY | € 0,0198 | € 0,0188 | € 0,0178 | € 0,0168 |
HT | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
HM | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
HN | € 0,0343 | € 0,0327 | € 0,0309 | € 0,0292 |
HU | € 0,0603 | € 0,0573 | € 0,0543 | € 0,0513 |
HK | € 0,0354 | € 0,0336 | € 0,0318 | € 0,0301 |
IS | € 0,0111 | € 0,0105 | € 0,0100 | € 0,0095 |
IE | € 0,0562 | € 0,0534 | € 0,0505 | € 0,0477 |
IN | € 0,0073 | € 0,0070 | € 0,0066 | € 0,0062 |
ID | € 0,0213 | € 0,0203 | € 0,0192 | € 0,0182 |
IQ | € 0,0603 | € 0,0573 | € 0,0543 | € 0,0513 |
IR | € 0,0319 | € 0,0304 | € 0,0287 | € 0,0271 |
IM | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
IL | € 0,0624 | € 0,0593 | € 0,0562 | € 0,0530 |
IT | € 0,0705 | € 0,0670 | € 0,0634 | € 0,0599 |
CI | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
JM | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
JP | € 0,0643 | € 0,0610 | € 0,0578 | € 0,0546 |
YE | € 0,0281 | € 0,0267 | € 0,0253 | € 0,0239 |
JE | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
JO | € 0,0248 | € 0,0235 | € 0,0223 | € 0,0210 |
CV | € 0,0468 | € 0,0445 | € 0,0421 | € 0,0398 |
CM | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
KZ | € 0,0364 | € 0,0346 | € 0,0328 | € 0,0310 |
KE | € 0,0586 | € 0,0556 | € 0,0527 | € 0,0498 |
KG | € 0,0281 | € 0,0267 | € 0,0253 | € 0,0239 |
KI | € 0,0229 | € 0,0217 | € 0,0206 | € 0,0194 |
KW | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
HR | € 0,0422 | € 0,0401 | € 0,0380 | € 0,0359 |
LA | € 0,0354 | € 0,0336 | € 0,0318 | € 0,0301 |
LS | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
LV | € 0,0551 | € 0,0524 | € 0,0496 | € 0,0469 |
LB | € 0,0333 | € 0,0316 | € 0,0300 | € 0,0283 |
LR | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
LY | € 0,0364 | € 0,0346 | € 0,0328 | € 0,0310 |
LI | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
LT | € 0,0144 | € 0,0136 | € 0,0129 | € 0,0122 |
LU | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
MO | € 0,0291 | € 0,0277 | € 0,0262 | € 0,0248 |
MK | € 0,0229 | € 0,0217 | € 0,0206 | € 0,0194 |
MG | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
MW | € 0,0437 | € 0,0415 | € 0,0393 | € 0,0371 |
MV | € 0,0208 | € 0,0198 | € 0,0187 | € 0,0177 |
MY | € 0,0296 | € 0,0282 | € 0,0267 | € 0,0252 |
ML | € 0,0780 | € 0,0742 | € 0,0702 | € 0,0664 |
MT | € 0,0240 | € 0,0228 | € 0,0216 | € 0,0204 |
MA | € 0,0641 | € 0,0608 | € 0,0576 | € 0,0545 |
MH | € 0,0832 | € 0,0790 | € 0,0749 | € 0,0707 |
MQ | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
MR | € 0,0530 | € 0,0504 | € 0,0477 | € 0,0451 |
MU | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
YT | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
MX | € 0,0354 | € 0,0336 | € 0,0318 | € 0,0301 |
FM | € 0,0198 | € 0,0188 | € 0,0178 | € 0,0168 |
MD | € 0,0416 | € 0,0395 | € 0,0374 | € 0,0354 |
MC | € 0,0572 | € 0,0544 | € 0,0515 | € 0,0487 |
MN | € 0,0333 | € 0,0316 | € 0,0300 | € 0,0283 |
ME | € 0,0291 | € 0,0277 | € 0,0262 | € 0,0248 |
MS | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
MZ | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
MM | € 0,0749 | € 0,0711 | € 0,0674 | € 0,0636 |
NA | € 0,0302 | € 0,0287 | € 0,0271 | € 0,0257 |
NR | € 0,0468 | € 0,0445 | € 0,0421 | € 0,0398 |
NP | € 0,0780 | € 0,0742 | € 0,0702 | € 0,0664 |
NI | € 0,0364 | € 0,0346 | € 0,0328 | € 0,0310 |
NC | € 0,0250 | € 0,0237 | € 0,0225 | € 0,0212 |
NZ | € 0,0770 | € 0,0731 | € 0,0693 | € 0,0654 |
NE | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
NG | € 0,0115 | € 0,0109 | € 0,0104 | € 0,0098 |
NU | € 0,0832 | € 0,0790 | € 0,0749 | € 0,0707 |
KP | € 0,0832 | € 0,0790 | € 0,0749 | € 0,0707 |
MP | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
NO | € 0,0487 | € 0,0463 | € 0,0438 | € 0,0414 |
NF | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
UG | € 0,0442 | € 0,0420 | € 0,0398 | € 0,0375 |
UA | € 0,0718 | € 0,0682 | € 0,0646 | € 0,0610 |
UZ | € 0,0676 | € 0,0643 | € 0,0608 | € 0,0575 |
OM | € 0,0407 | € 0,0386 | € 0,0366 | € 0,0345 |
TL | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
AT | € 0,0666 | € 0,0632 | € 0,0599 | € 0,0566 |
PK | € 0,0132 | € 0,0126 | € 0,0120 | € 0,0112 |
PW | € 0,0416 | € 0,0395 | € 0,0374 | € 0,0354 |
PS | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
PA | € 0,0572 | € 0,0544 | € 0,0515 | € 0,0487 |
PG | € 0,0250 | € 0,0237 | € 0,0225 | € 0,0212 |
PY | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
PE | € 0,0315 | € 0,0300 | € 0,0284 | € 0,0268 |
PN | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
PL | € 0,0302 | € 0,0287 | € 0,0271 | € 0,0257 |
PT | € 0,0407 | € 0,0386 | € 0,0366 | € 0,0345 |
PR | € 0,0520 | € 0,0494 | € 0,0468 | € 0,0442 |
QA | € 0,0520 | € 0,0494 | € 0,0468 | € 0,0442 |
RO | € 0,0576 | € 0,0547 | € 0,0518 | € 0,0490 |
RU | € 0,0260 | € 0,0248 | € 0,0234 | € 0,0222 |
RW | € 0,0239 | € 0,0228 | € 0,0215 | € 0,0204 |
RE | € 0,0416 | € 0,0395 | € 0,0374 | € 0,0354 |
BL | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
KN | € 0,0395 | € 0,0375 | € 0,0356 | € 0,0336 |
LC | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
PM | € 0,0198 | € 0,0188 | € 0,0178 | € 0,0168 |
VC | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
SB | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
WS | € 0,0239 | € 0,0228 | € 0,0215 | € 0,0204 |
SM | € 0,0395 | € 0,0375 | € 0,0356 | € 0,0336 |
ST | € 0,0208 | € 0,0198 | € 0,0187 | € 0,0177 |
SA | € 0,0230 | € 0,0218 | € 0,0207 | € 0,0196 |
SN | € 0,0437 | € 0,0415 | € 0,0393 | € 0,0371 |
RS | € 0,0231 | € 0,0219 | € 0,0207 | € 0,0196 |
SC | € 0,0281 | € 0,0267 | € 0,0253 | € 0,0239 |
SL | € 0,0250 | € 0,0237 | € 0,0225 | € 0,0212 |
SG | € 0,0306 | € 0,0290 | € 0,0276 | € 0,0260 |
SH | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
MF | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
SI | € 0,0293 | € 0,0279 | € 0,0263 | € 0,0249 |
SK | € 0,0509 | € 0,0484 | € 0,0458 | € 0,0433 |
SD | € 0,0437 | € 0,0415 | € 0,0393 | € 0,0371 |
SO | € 0,0447 | € 0,0425 | € 0,0402 | € 0,0381 |
ES | € 0,0666 | € 0,0632 | € 0,0599 | € 0,0566 |
LK | € 0,0499 | € 0,0474 | € 0,0449 | € 0,0424 |
SR | € 0,0166 | € 0,0158 | € 0,0150 | € 0,0141 |
SJ | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
SZ | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
SY | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
TJ | € 0,0520 | € 0,0494 | € 0,0468 | € 0,0442 |
TW | € 0,0362 | € 0,0344 | € 0,0326 | € 0,0308 |
TZ | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
TH | € 0,0364 | € 0,0346 | € 0,0328 | € 0,0310 |
TG | € 0,0156 | € 0,0149 | € 0,0140 | € 0,0133 |
TK | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
TO | € 0,0177 | € 0,0168 | € 0,0159 | € 0,0151 |
TT | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
TD | € 0,0239 | € 0,0228 | € 0,0215 | € 0,0204 |
CZ | € 0,0414 | € 0,0393 | € 0,0372 | € 0,0352 |
TN | € 0,0624 | € 0,0593 | € 0,0562 | € 0,0530 |
TR | € 0,0188 | € 0,0179 | € 0,0170 | € 0,0160 |
TM | € 0,0177 | € 0,0168 | € 0,0159 | € 0,0151 |
TC | € 0,0312 | € 0,0296 | € 0,0281 | € 0,0265 |
TV | € 0,0832 | € 0,0790 | € 0,0749 | € 0,0707 |
UY | € 0,0614 | € 0,0583 | € 0,0552 | € 0,0522 |
VU | € 0,0333 | € 0,0316 | € 0,0300 | € 0,0283 |
VA | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
VE | € 0,0337 | € 0,0320 | € 0,0303 | € 0,0286 |
GB | € 0,0416 | € 0,0395 | € 0,0374 | € 0,0354 |
AE | € 0,0229 | € 0,0217 | € 0,0206 | € 0,0194 |
US | € 0,0049 | € 0,0047 | € 0,0044 | € 0,0042 |
VN | € 0,0520 | € 0,0494 | € 0,0468 | € 0,0442 |
WF | € 0,0166 | € 0,0158 | € 0,0150 | € 0,0141 |
EH | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
BY | € 0,0208 | € 0,0198 | € 0,0187 | € 0,0177 |
ZM | € 0,0187 | € 0,0178 | € 0,0168 | € 0,0159 |
ZW | € 0,0364 | € 0,0346 | € 0,0328 | € 0,0310 |
ZA | € 0,0128 | € 0,0123 | € 0,0116 | € 0,0111 |
GS | € 0,0936 | € 0,0889 | € 0,0842 | € 0,0796 |
KR | € 0,0406 | € 0,0386 | € 0,0365 | € 0,0345 |
SE | € 0,0410 | € 0,0389 | € 0,0369 | € 0,0348 |
CH | € 0,0475 | € 0,0451 | € 0,0428 | € 0,0405 |
Per maand | € 0 | € 99 | € 299 | € 499 |
Type bundel | Prepaid | Abonnement | Abonnement | Abonnement |
Test het gratis | ContactNeem contact op | ContactNeem contact op | ContactNeem contact op |
CM.com gebruikt cookies om je beter van dienst te kunnen zijn. Door te klikken op 'Accepteer cookies' ga je akkoord met onze cookies. Klik
om je cookie instellingen te wijzigen of om meer te lezen over cookies.This website uses different types of cookies. Below you will find an overview per type. A detailed description of these cookies can be found in cookie policy.
Non-customizable cookies: